IRaven - Granado Espada Era

IRaven

PLAYER NAME DUELO WIN DUELO LOST POINT
IRaven 0 0 256503

RANK CHARACTER NAME EXP LIFE HP GENDER CREATE DATE
#1 Helios 19487183514 103 102471 MALE 2018-04-21 19:23:22.120
#2 Grandice 19487183514 324 89631 FEMALE 2015-01-14 01:49:30.100
#3 Gia 19487183514 100 78413 FEMALE 2015-03-11 12:12:31.187
#4 Medusa 19487183514 118 76378 FEMALE 2016-12-06 01:03:40.170
#5 Clarice 19487183514 117 75624 FEMALE 2019-09-27 18:32:58.030
#6 Dezy 19487183514 99 68850 FEMALE 2018-02-26 19:32:29.063
#7 Nova 19487183514 121 66550 FEMALE 2018-05-06 13:07:50.800
#8 Judi 19487183514 104 66476 MALE 2015-02-27 17:52:07.830
#9 Lexy 19487183514 101 66374 FEMALE 2019-10-14 17:53:10.040
#10 Raina 19487183514 100 64655 FEMALE 2018-04-11 09:38:00.350
#11 Godess 19487183514 100 64588 FEMALE 2020-07-08 15:04:14.693
#12 Natalie 19487183514 99 61356 FEMALE 2018-05-05 09:57:48.510
#13 Ander 19487183514 101 61301 MALE 2015-03-13 17:04:12.377
#14 Koyu 19487183514 101 60309 MALE 2019-09-15 21:19:29.577
#15 Baba 19487183514 105 59375 FEMALE 2015-03-01 13:21:03.440
#16 Lora 19487183514 101 58493 FEMALE 2018-05-12 07:31:48.150
#17 Chef.Kuro 19487183514 100 58128 MALE 2020-05-30 11:37:04.670
#18 Herakleon 19487183514 99 57843 MALE 2018-04-26 09:21:45.657
#19 Eva 19487183514 100 57658 FEMALE 2020-06-13 12:25:12.560
#20 Hipolitta 19487183514 104 57145 FEMALE 2020-03-07 07:05:52.360
#21 Hel 19487183514 108 57005 FEMALE 2018-05-10 06:35:39.333
#22 Dezmond 19487183514 99 56544 MALE 2015-03-09 14:34:09.753
#23 Claude 19487183514 101 56220 MALE 2019-09-19 21:34:43.840
#24 Xperanza 19487183514 101 56047 FEMALE 2015-03-10 20:10:33.380
#25 Seresa 19487183514 99 55970 FEMALE 2018-04-07 15:34:04.220
#26 Cleo 19487183514 112 55841 FEMALE 2019-10-31 16:25:59.100
#27 Pericol 19487183514 99 55101 MALE 2019-11-01 16:29:18.463
#28 Okhari 19487183514 99 55020 FEMALE 2015-03-06 17:20:19.887
#29 Nelson 19487183514 100 54864 MALE 2015-03-03 10:53:27.140
#30 JD 19487183514 105 54812 MALE 2015-03-15 16:19:53.613
#31 Artemis 19487183514 103 54586 FEMALE 2018-02-10 16:59:55.017
#32 f1 19487183514 99 53875 MALE 2018-04-06 15:37:05.707
#33 f2 19487183514 99 53875 MALE 2018-04-06 15:37:13.793
#34 Botyka 19487183514 99 53875 FEMALE 2020-06-21 14:43:42.687
#35 f6 19487183514 99 53875 MALE 2018-04-13 09:19:48.220
#36 bot99 19487183514 99 53875 MALE 2018-05-11 16:13:32.363
#37 Vincentino 19487183514 100 53840 MALE 2015-03-04 14:09:08.687
#38 Cleaner 19487183514 123 53824 FEMALE 2015-03-11 10:20:53.520
#39 Veil 19487183514 102 53791 MALE 2015-03-21 19:51:15.320
#40 Ludin 19487183514 0 53609 FEMALE 2016-07-20 04:25:19.900
#41 RescueKnight 19487183514 100 53533 FEMALE 2015-03-01 10:46:38.433
#42 Tiebrauzer 19487183514 101 53358 MALE 2015-03-07 13:04:41.387
#43 Thorin 19487183514 99 53301 MALE 2018-02-06 19:30:13.770
#44 Heyka 19487183514 101 53300 FEMALE 2018-02-07 19:27:46.387
#45 blot2 19487183514 100 53050 MALE 2018-02-25 20:44:15.473
#46 Fighter12 19487183514 99 52885 FEMALE 2020-06-27 04:52:20.207
#47 Fighter24 19487183514 99 52885 FEMALE 2020-06-28 10:24:38.987
#48 Hykeo 19487183514 99 52875 FEMALE 2015-03-01 10:46:53.717
#49 Kreon 19487183514 102 52871 MALE 2018-04-18 07:13:30.953
#50 GauazaVopsita 19487183514 115 52827 MALE 2015-03-03 19:18:39.253
#51 Monty 19487183514 100 52728 MALE 2018-04-09 20:18:52.237
#52 Muhu 18535985184 99 52472 MALE 2020-06-21 04:29:16.967
#53 Leya 19487183514 101 52443 FEMALE 2018-02-20 10:11:44.467
#54 Alejandro 19487183514 99 52436 MALE 2019-10-19 16:53:52.250
#55 Canyss 19487183514 116 52261 FEMALE 2018-02-27 14:35:44.117
#56 Ryka 19487183514 114 52231 FEMALE 2018-04-07 19:42:41.660
#57 botper2 19487183514 100 52225 MALE 2018-05-20 19:22:17.367
#58 f4 19487183514 99 51400 MALE 2018-04-11 17:52:05.910
#59 Gabycula 19487183514 101 51298 FEMALE 2015-03-02 14:24:31.783
#60 Yukie 19487183514 102 50998 MALE 2018-02-05 20:37:49.370
#61 botyx 19487183514 100 50690 MALE 2018-04-27 10:22:36.890
#62 Baton 19487183514 100 50553 MALE 2019-11-01 16:29:47.147
#63 bot1 19487183514 100 50410 MALE 2018-02-25 19:17:47.573
#64 Sturiel 19487183514 102 50324 FEMALE 2015-04-01 15:21:59.787
#65 Khalesi 19487183514 100 50227 FEMALE 2019-09-20 15:53:28.090
#66 Ralph 19487183514 99 50125 MALE 2020-07-04 19:28:11.467
#67 SaintBis 19487183514 107 49951 FEMALE 2015-02-28 10:59:03.990
#68 botper1 18766189244 100 49022 MALE 2018-05-20 19:22:11.990
#69 Celice 19487183514 100 48724 FEMALE 2015-03-10 11:40:04.173
#70 Sheran 19487183514 100 48498 FEMALE 2018-04-07 06:26:13.877
#71 Selva 18690075284 100 48312 FEMALE 2015-03-12 07:28:36.057
#72 Gyg 19487183514 101 47931 MALE 2015-03-06 17:19:57.600
#73 Sookie 19487183514 109 47907 FEMALE 2018-02-05 16:33:59.570
#74 Nina 19487183514 101 47832 FEMALE 2018-04-13 22:24:06.337
#75 Fler 19487183514 107 47802 FEMALE 2015-03-07 16:41:51.613
#76 Luigi 19487183514 102 47692 MALE 2015-03-03 19:18:49.407
#77 Mireille 19487183514 100 47600 FEMALE 2020-07-12 04:26:54.303
#78 Soho 19487183514 101 47058 MALE 2018-02-15 10:36:48.790
#79 Tracy 19487183514 101 46777 FEMALE 2015-03-03 19:44:39.030
#80 Sariel 19487183514 101 46756 MALE 2019-09-10 17:30:49.527
#81 HolyMotherOf 19487183514 128 46707 FEMALE 2015-02-28 10:58:36.607
#82 Edward 18790455734 99 46083 MALE 2018-02-27 14:35:53.923
#83 Sugaci 19487183514 102 46060 MALE 2018-02-25 12:20:53.727
#84 Kurt 19487183514 102 45901 MALE 2015-03-12 09:57:39.350
#85 Lisandra 19487183514 100 45809 FEMALE 2015-03-13 17:04:39.740
#86 BlazingÆRobo 19487183514 100 45673 FEMALE 2015-03-03 15:41:35.650
#87 Butoi 18631144454 99 45670 MALE 2015-03-16 19:02:15.863
#88 Idgy 19487183514 99 45653 FEMALE 2019-09-19 21:10:05.520
#89 Beku 19487183514 102 44240 MALE 2019-11-01 16:29:58.050
#90 Elia 19487183514 99 44040 FEMALE 2018-04-18 07:13:41.947
#91 Bruni 19487183514 99 43108 FEMALE 2018-02-15 10:37:01.867
#92 Beatrix 19487183514 99 42948 FEMALE 2018-04-05 05:57:00.123
#93 Olivia 19487183514 100 42814 FEMALE 2015-03-16 19:03:37.437
#94 Vincent 19487183514 100 42690 MALE 2015-03-15 16:19:38.083
#95 Shuniga 19487183514 100 42576 FEMALE 2018-05-06 07:40:47.850
#96 Angie 18579991054 106 41135 FEMALE 2015-03-12 15:25:29.513
#97 Claire 19487183514 99 40622 FEMALE 2019-10-26 07:00:46.953
#98 Kur 19487183514 100 40190 MALE 2019-09-07 22:00:47.840
#99 Nejib 19487183514 99 40190 MALE 2015-03-11 10:21:01.700
#100 Jacky 19487183514 100 40190 MALE 2015-03-09 14:33:52.820
#101 Hoze 18883570286 101 39118 MALE 2015-03-21 19:51:31.960
#102 SUzana 19487183514 100 38840 FEMALE 2018-01-30 21:45:31.063
#103 DiugNervos 19487183514 99 38682 MALE 2018-04-11 15:55:42.577
#104 Warlock 19487183514 100 38320 FEMALE 2020-06-24 16:26:30.157
#105 Bobinka 19487183514 99 37720 FEMALE 2019-11-01 16:29:34.817
#106 Mulouk 19487183514 100 37600 MALE 2020-06-28 04:07:04.090
#107 Fighter99 9487183514 99 37335 FEMALE 2020-06-29 16:29:42.823
#108 Rici 19487183514 100 37120 MALE 2020-05-30 04:29:23.297
#109 Freezman 19487183514 104 35223 MALE 2015-03-07 06:46:09.073
#110 Reyz 19085335554 99 35083 MALE 2015-03-10 20:11:00.170
#111 Relentlessbish 19487183514 105 33406 FEMALE 2015-03-16 19:01:55.277
#112 LooseBacon 19487183514 104 31995 FEMALE 2015-03-02 16:28:59.063
#113 Boma 9487183514 100 30340 MALE 2015-03-13 17:04:23.703
#114 Wizard 19487183514 101 27155 MALE 2020-06-25 18:17:01.283
#115 Kyra 9487183514 99 27080 FEMALE 2018-02-26 20:54:46.503
#116 sukablyet 19487183514 100 1 FEMALE 2018-02-26 15:55:55.767
#117 Jaina 19487183514 102 1 FEMALE 2018-04-06 18:54:14.593
#118 Corau 19487183514 100 1 FEMALE 2018-02-25 08:38:08.637
#119 Marcel 19487183514 103 1 MALE 2015-03-16 19:03:27.567
#120 Panafil 19487183514 108 1 MALE 2015-03-21 19:51:45.223
#121 Kalista 19487183514 123 1 FEMALE 2015-03-02 14:24:15.700
#122 Ogel 19487183514 107 1 MALE 2015-02-27 18:59:57.013
#123 Punisher 19487183514 144 1 MALE 2015-02-18 13:43:41.263
#124 Snow 19487183514 103 1 MALE 2018-04-12 20:40:03.007
#125 Achiles 19487183514 102 1 MALE 2018-05-04 07:09:20.850
#126 Odyseus 19487183514 115 1 MALE 2018-05-09 13:24:37.957
icon-phone icon-mail icon-play-button icon-stop-button icon-check-circle-fill icon-insert-images icon-videos icon-sound icon-faq icon-chat icon-ticket icon-question icon-arrow