DiversionZ - Granado Espada Era

DiversionZ

PLAYER NAME DUELO WIN DUELO LOST POINT
DiversionZ 67 0 771131

RANK CHARACTER NAME EXP LIFE HP GENDER CREATE DATE
#1 Trooper 19487183514 99 165707 MALE 2014-11-07 14:14:49.177
#2 Maoy 19487183514 188 96916 MALE 2014-11-04 22:17:09.890
#3 Romina 19487183514 108 93274 FEMALE 2014-11-07 03:09:53.113
#4 Oey 19487183514 204 92783 FEMALE 2014-11-07 03:09:48.037
#5 Alejandro 19487183514 141 86127 MALE 2015-01-14 23:01:53.213
#6 JD 19487183514 257 80191 MALE 2014-07-30 10:01:41.677
#7 Natalie 19487183514 347 77251 FEMALE 2014-12-09 12:23:57.253
#8 Brian 19487183514 144 76600 MALE 2015-01-14 05:49:10.220
#9 Baihu 19487183514 103 73041 MALE 2014-11-08 07:57:06.673
#10 Cano 19487183514 422 71711 FEMALE 2015-01-28 12:11:33.733
#11 Nar 19487183514 177 68306 MALE 2014-11-07 03:10:58.483
#12 PapaBear 19487183514 105 66370 MALE 2014-11-04 08:35:50.843
#13 Red Head 19487183514 1661 64155 FEMALE 2013-08-09 22:33:14.523
#14 Lionheart 19487183514 152 60513 MALE 2014-11-01 00:47:05.123
#15 2222 18985457684 99 60249 FEMALE 2014-12-26 04:12:34.657
#16 111 19487183514 99 60105 FEMALE 2014-12-26 04:12:31.553
#17 Jean 19487183514 103 59238 MALE 2014-11-04 22:16:22.227
#18 Fighter3333 19487183514 99 59205 FEMALE 2014-12-26 04:12:36.913
#19 Daria 19487183514 197 59016 FEMALE 2014-12-09 12:24:02.610
#20 RescueKnight 19181121552 121 57192 FEMALE 2014-12-16 13:50:21.410
#21 ClonedNar 19487183514 99 54020 MALE 2015-01-10 04:22:53.127
#22 Veronif 19487183514 2251 52740 FEMALE 2014-12-01 01:34:34.027
#23 Fighter1233sa 19487183514 99 52675 FEMALE 2015-02-02 06:16:57.057
#24 ClonedAndre 19487183514 99 51942 MALE 2015-01-10 04:23:03.870
#25 Andre 19392375724 100 51205 MALE 2014-11-07 03:09:10.527
#26 Veil 19487183514 130 51094 MALE 2015-01-27 00:55:53.927
#27 Cruise 19487183514 103 50635 MALE 2014-12-19 02:38:30.613
#28 Vincent 19487183514 323 50260 MALE 2014-11-11 13:58:47.307
#29 Jose 19487183514 113 49917 MALE 2014-11-07 03:11:06.940
#30 Zhian 19487183514 99 49707 MALE 2015-01-06 12:34:06.450
#31 Ampang 19487183514 99 49431 FEMALE 2014-11-08 07:56:54.263
#32 Tiburon 19487183514 101 49400 MALE 2014-11-07 14:14:30.270
#33 Claire 19487183514 113 49368 FEMALE 2014-11-07 03:10:52.280
#34 Fighter111 18985457684 99 49257 FEMALE 2015-01-03 13:34:05.727
#35 ClonedJose 18603029933 116 48618 MALE 2015-01-10 04:23:20.537
#36 Marie 19487183514 330 48156 FEMALE 2014-12-10 01:56:52.207
#37 Heiran 19319746570 100 47727 FEMALE 2015-01-14 23:02:13.520
#38 Noob 19487183514 212 47323 FEMALE 2012-08-19 11:49:31.317
#39 Ramiro 19112240384 100 46746 MALE 2014-11-07 14:14:19.553
#40 Absinian 19487183514 100 46150 MALE 2014-11-07 03:09:26.320
#41 Idge 19487183514 99 45510 FEMALE 2014-11-07 14:14:54.817
#42 Gavin 19487183514 100 45510 MALE 2014-11-08 15:13:55.423
#43 Adelina 19487183514 101 45216 FEMALE 2014-11-07 03:09:33.090
#44 Fighter 19016613804 99 45150 FEMALE 2014-12-26 04:11:49.797
#45 Najib 19487183514 111 44840 MALE 2014-11-16 22:55:13.760
#46 Valeria 19487183514 99 44560 FEMALE 2014-11-07 03:11:23.300
#47 DUMMYGAY 19487183514 101 44450 FEMALE 2015-02-04 07:03:26.787
#48 Musketeercd 19487183514 99 44450 FEMALE 2015-02-28 14:33:37.833
#49 Musketeerj 19487183514 101 44450 FEMALE 2015-02-28 14:34:05.540
#50 Sandler 19487183514 126 44414 MALE 2014-11-04 09:58:22.913
#51 eee 19487183514 100 43425 FEMALE 2015-02-28 14:33:42.410
#52 Musketeer232323 19487183514 100 43327 FEMALE 2015-02-02 06:17:16.517
#53 ClonedVincent 19487183514 100 43260 MALE 2015-07-31 07:49:13.370
#54 Sandra 19487183514 99 43260 FEMALE 2014-11-04 10:40:44.810
#55 Raven 19487183514 106 43260 MALE 2014-11-09 14:27:04.083
#56 Barrol 19487183514 99 43260 MALE 2015-01-09 05:45:06.400
#57 Kryptonite 18330205068 104 42596 FEMALE 2015-01-03 14:29:11.993
#58 Reckless 19334144364 314 42553 FEMALE 2014-11-07 03:11:15.683
#59 Musketeerh 19487183514 99 42425 FEMALE 2015-02-28 14:33:55.663
#60 Musketeeri 19487183514 100 42425 FEMALE 2015-02-28 14:34:00.740
#61 Calyce 19487183514 166 42212 FEMALE 2014-11-07 03:10:19.060
#62 Paris 19487183514 104 42168 FEMALE 2014-11-01 00:45:50.080
#63 Soho 19487183514 100 41883 MALE 2014-11-07 14:14:39.310
#64 Olivia 19034321484 99 40566 FEMALE 2015-01-28 12:11:38.810
#65 Musketeer1 19487183514 102 40265 FEMALE 2015-02-01 16:28:43.997
#66 Musketeer22 19487183514 102 40265 FEMALE 2015-02-01 16:28:54.430
#67 Musketeer11 19487183514 99 40265 FEMALE 2015-02-02 00:06:30.780
#68 Musketeer12122 19487183514 99 40265 FEMALE 2015-02-02 06:16:44.930
#69 Torche 19487183514 100 40075 FEMALE 2014-11-08 07:57:14.850
#70 Edward 18668293274 106 39819 MALE 2014-11-16 22:55:20.247
#71 PoleDancer 19487183514 221 39807 FEMALE 2014-12-25 02:08:08.307
#72 Irawan 19487183514 99 39655 MALE 2014-11-08 07:56:17.553
#73 Castilla 19487183514 106 39515 FEMALE 2015-01-03 14:29:47.357
#74 Musketeer5454 19249230434 100 39200 FEMALE 2015-02-02 06:17:12.003
#75 Musketeer222222 19249230434 99 39200 FEMALE 2015-02-02 06:16:40.417
#76 Violeta 19487183514 2643 39138 FEMALE 2014-11-03 13:03:25.857
#77 Musketeer2 19487183514 113 38585 FEMALE 2014-12-26 05:29:38.127
#78 Musketeer545 19487183514 99 38367 FEMALE 2015-02-02 06:17:22.720
#79 Musketeer76 19487183514 101 38240 FEMALE 2015-02-02 00:06:04.833
#80 Musketeer88 19487183514 100 38240 FEMALE 2015-02-02 00:06:09.910
#81 Musketeer51 19487183514 100 38240 FEMALE 2015-02-02 00:05:39.733
#82 52 19487183514 99 38240 FEMALE 2015-02-02 00:05:48.760
#83 Musketeer53 19487183514 99 38240 FEMALE 2015-02-02 00:05:54.120
#84 Musketeer3 19487183514 116 38050 FEMALE 2014-12-26 05:29:47.433
#85 CastillaHunter 18665200306 107 37805 FEMALE 2015-01-03 13:34:19.010
#86 Musketeer32323 19487183514 99 37565 FEMALE 2015-02-02 06:16:49.443
#87 Musketeer44343 19487183514 99 37565 FEMALE 2015-02-02 06:16:53.673
#88 Grace 19487183514 398 37500 FEMALE 2014-11-05 07:38:21.240
#89 Rio 19487183514 711 37500 MALE 2014-11-09 04:42:56.273
#90 Musketeerc 19487183514 99 36890 FEMALE 2015-02-08 15:33:07.293
#91 Musketeerd 19487183514 99 36890 FEMALE 2015-02-08 15:33:14.020
#92 Musketeer66 19487183514 102 36890 FEMALE 2015-02-02 00:05:58.913
#93 Musketeer12 19010473168 99 36883 FEMALE 2015-03-02 23:47:20.340
#94 Catherine 18668546094 105 36716 FEMALE 2014-11-07 03:10:09.753
#95 32323 19487183514 100 36590 FEMALE 2015-02-02 06:17:02.697
#96 3232323 19487183514 99 36590 FEMALE 2015-02-02 06:17:08.337
#97 Musketeerab 18887772184 100 36510 FEMALE 2015-02-28 14:33:33.593
#98 Musketeer 19487183514 110 36140 FEMALE 2014-12-26 05:29:32.207
#99 Musketeer231 18612904114 99 35838 FEMALE 2015-02-02 00:06:14.987
#100 Musketeer2323 18612904114 99 35838 FEMALE 2015-02-02 00:06:26.270
#101 EvaSharon 19487183514 100 35545 FEMALE 2014-12-04 08:01:55.170
#102 SierraRose 19487183514 103 34900 FEMALE 2015-02-10 10:25:30.583
#103 Caisse 19487183514 100 34700 MALE 2015-01-27 00:55:59.003
#104 Totoy 19487183514 103 33700 MALE 2014-12-25 02:07:49.977
#105 Hellena 18535529214 100 31188 FEMALE 2014-11-07 03:11:31.760
#106 SUPERDUMMYGAY 19487183514 100 27600 FEMALE 2015-02-04 07:03:34.960
#107 ClonedCathTorche 9214876864 99 25413 FEMALE 2015-07-31 07:48:55.040
#108 Selva 19487183514 122 24915 FEMALE 2014-11-09 13:56:25.663
#109 Friday 19487183514 100 20336 FEMALE 2015-08-01 19:01:37.240
#110 Elisa 19487183514 102 19111 FEMALE 2014-12-10 04:58:24.520
#111 Bebot 19487183514 109 14031 FEMALE 2014-11-01 00:47:22.327
#112 Shooter Cath™ 785823514 0 11340 FEMALE 2016-10-19 22:11:11.747
#113 Brunie 19359867524 102 2998 FEMALE 2014-11-07 03:09:18.143
#114 Nene 19487183514 336 1 FEMALE 2014-12-25 02:07:32.743
#115 Marchetti 19487183514 101 1 MALE 2015-01-08 22:27:40.053
#116 ClonedRomina 19487183514 100 1 FEMALE 2015-01-14 23:02:03.650
#117 ClonedGavin 19487183514 101 1 MALE 2015-07-31 07:49:03.217
#118 Musketeera 18678210614 101 1 FEMALE 2015-02-08 15:32:59.397
#119 Musketeere 18990389744 103 1 FEMALE 2015-02-08 15:33:18.010
#120 hh 0 0 -2147483648 MALE 2016-10-12 09:37:09.223
icon-phone icon-mail icon-play-button icon-stop-button icon-check-circle-fill icon-insert-images icon-videos icon-sound icon-faq icon-chat icon-ticket icon-question icon-arrow